dceapp.rajasthan.gov.in Merit List 2019:- DCE Cut Off Merit List Download in PDF Check Online DCE College Admission Process at Official www.dceapp.rajasthan.gov.in Portal of Rajasthan College Education Department. Also, Rajasthan College Education Department is going to Upload DCEAPP Rajasthan Gov in UG Admission Merit List for BA, BSc, BCom Aspirants. Last year the Final dceapp.rajasthan.gov.in Merit List 2018 Cut Off Marks both Lists was uploaded on 27th June 2018. This year also the Education Department of Rajasthan College will release the cut off lists in the month of June 2019.
लेटेस्ट अपडेट:- राजस्थान कॉलेज एजुकेशन डिपार्टमेंट की तरफ से राजस्थान के सभी सरकारी एवं निजी अंडरग्रेजुएट संस्थानों की प्रथम कट ऑफ एवं पहली मेरिट लिस्ट 18 जून 2019 को निकाली गयी। इसकी Online प्रक्रिया में सम्मिलित हुए सभी अभियार्थी अपने फॉर्म का स्टेटस जानने के लिए तथा उन्हें कोनसा कॉलेज मिला है इससे सम्बंधित जानकारी के लिए निचे दिए गए ऑफिसियल वेबसाइट लिंक को चेक कर सकते हैं। साथ ही सभी कॉलेजों की District Wise College List भी निचे दी गयी टेबल से देख सकते हैं । पूरी जानकारी निचे पढ़े –
Candidates who will participate in the Online UG Rajasthan College Admission Process in June can view their result of DCE Rajasthan. As after the release of the DCE Rajasthan First Cut Off Merit Lists, candidates will be awarded a College of UG Diploma Courses in Rajasthan, in this process. In this process, all the colleges of the Rajasthan are listed. The Rajasthan Govt can be found by students. College Admission Cut Off Merit List at dceapp-rajasthan-gov-in. Selected participants are going to get a chance in the First Cut Off List Only. Rest of the Aspirants will have to go for consecutive 2nd, 3rd and So, on Cut Off Lists.
dceapp.rajasthan.gov.in Merit List 2019 1st, 2nd & 3rd
Online Registered Candidates for UG First Year BA, BSc, BCom Courses will select on the basis of their marks in RBSE 12th Boards. The DCE Cut Off 2019 Rajasthan is going to vary for Different Streams & Private / Govt. College to Private / Govt. College. Main Colleges of Rajasthan District Wise Cut Off will be Available on with dceapp.rajasthan.gov.in Merit List 2019 Here. The Selected Aspirants in the 1st cut off list of Rajasthan college allotment will have to pay the admission fee till the last date of the fees submission. After this, the classes will start conducting in all UG Colleges as per Govt. of Rajasthan College Department notice. Also, Check the DCE College Admission Process Rajasthan From Below.
Whereas the DCE Rajasthan Second / 2nd Cut Off Merit List will be Released in July 2019(Expected). Before the Last Date, candidates whose name appears in the First Merit List will have to check their original documents. Students can log in and check the status of their allocation in the Official Portal.
DCE Rajasthan College Admission 2019 Process
The new session will begin soon in July after this UG Rajasthan College Admission List release. Students can pay the fee online as well as offline. First dce rajasthan gov in merit List eligible aspirants will have to go to official portal http://dceapp.rajasthan.gov.in/ & Check Further Notice to Admission Procedure with dceapp.rajasthan.gov.in Merit List 2019. If Candidates do not submit documents in an Allotted Timeline, the officials will discard their admission. All Over Rajasthan Govt & Private Colleges District Colleges included in this plan . Departments of Education at Rajasthan College have combined all the colleges in this allotment process.
S.N. | NAME OF COLLEGE | PLACE | DISTRICT | LEVEL | Type |
1 | GOVT. COLLEGE | AJMER | AJMER | PG | Co-Edu |
2 | GOVT. GIRLS COLLLEGE | AJMER | AJMER | UG | Girls |
3 | SANATAN DHARM GOVT. COLLEGE | BEAWER | AJMER | PG | Co-Edu |
4 | GOVT. COLLEGE | KEKRI | AJMER | PG | Co-Edu |
5 | GOVT. COLLEGE | KISHANGARH | AJMER | PG | Co-Edu |
6 | SHRI GOVIND SINGH GURJAR GOVT. COLLEGE | NASIRABAD | AJMER | UG | Co-Edu |
7 | GOVT. RAJRISHI COLLEGE | ALWAR | ALWAR | PG | Co-Edu |
8 | BABU SHOBHRAM GOVT. ARTS COLLEGE | ALWAR | ALWAR | PG | Co-Edu |
9 | GOURI DEVI GOVT. GIRLS COLLEGE | ALWAR | ALWAR | PG | Girls |
10 | DHARAM CHAND GANDHI JAIN GOVT. COLLEGE | BEHROR | ALWAR | UG | Co-Edu |
11 | GOVT. COLLEGE | BIBI RANI | ALWAR | UG | Co-Edu |
12 | GOVT. COLLEGE | GOVINDGARH | ALWAR | UG | Co-Edu |
13 | GOVT. COLLEGE | RAJGARH | ALWAR | PG | Co-Edu |
14 | GOVT. COLLEGE | THANAGAJI | ALWAR | UG | Co-Edu |
15 | SHRI GOVIND GURU GOVT. COLLEGE | BANSWARA | BANSWARA | PG | Co-Edu |
16 | HARI DEV JOSHI GOVT. GIRLS COLLEGE | BANSWARA | BANSWARA | UG | Girls |
17 | LATE MAMA BALESHWAR DAYAL GOVT. COLLEGE | KUSHALGARH | BANSWARA | UG | Co-Edu |
18 | GOVT. COLLEGE | BARAN | BARAN | PG | Co-Edu |
19 | GOVT. GIRLS COLLEGE | BARAN | BARAN | UG | Girls |
20 | GOVT. COLLEGE | KELWARA | BARAN | UG | Co-Edu |
21 | GOVT. COLLEGE (SFS to Govt. Announced in 2013) | CHHIPA BAROD | BARAN | UG | Co-Edu |
22 | GOVT. COLLEGE | BALOTRA | BARMER | UG | Co-Edu |
23 | DEEDWANIA RAMODEVI JASRAJJI GOVT. GIRLS COLLEGE | BALOTRA | BARMER | UG | Girls |
24 | MOOLCHAND BHAGWANDAS RANGWALA GOVT. COLLEGE | BARMER | BARMER | PG | Co-Edu |
25 | MULTANMAL BHIKAMCHAND CHAJED GOVT. GIRLS COLLEGE | BARMER | BARMER | UG | Girls |
26 | GOVT. COLLEGE | BAYANA | BHARATPUR | UG | Co-Edu |
27 | MAHARANI SHRIJAYA COLLEGE | BHARATPUR | BHARATPUR | PG | Co-Edu |
28 | RAMESHWARI DEVI GIRLS GOVT. COLLEGE | BHARATPUR | BHARATPUR | PG | Girls |
29 | MASTER ADITYENDRA GOVT. COLLEGE | DEEG | BHARATPUR | UG | Co-Edu |
30 | GOVT. GIRLS COLLEGE | BAYANA | BHARATPUR | UG | Girls |
31 | MANIKYA LAL VERMA GOVT. COLLEGE | BHILWARA | BHILWARA | PG | Co-Edu |
32 | SETH MURLIDHAR MANSINGHKA GOVT. GIRLS COLLEGE | BHILWARA | BHILWARA | PG | Girls |
33 | SHRI SHIV CHARAN MATHUR GOVT. COLLEGE | MANDALGARH | BHILWARA | UG | Co-Edu |
34 | SHRI PRATAP SINGH BARHAT GOVT. COLLEGE | SHAHPURA | BHILWARA | PG | Co-Edu |
35 | GOVT. DUNGAR COLLEGE | BIKANER | BIKANER | PG | Co-Edu |
36 | MAHARANI SUDARSHAN GOVT. GIRLS COLLEGE | BIKANER | BIKANER | PG | Girls |
37 | MANGILAL BAGRI GOVT. COLLEGE | NOKHA | BIKANER | UG | Co-Edu |
38 | GOVT. COLLEGE | BUNDI | BUNDI | PG | Co-Edu |
39 | GOVT. GIRLS COLLEGE | BUNDI | BUNDI | UG | Girls |
40 | MAHARANA PRATAP GOVT. COLLEGE | CHITTORGARH | CHITTORGARH | PG | Co-Edu |
41 | GOVT. GIRLS COLLEGE | CHITTORGARH | CHITTORGARH | UG | Girls |
42 | GOVT. COLLEGE | MANDAPIYA | CHITTORGARH | UG | Co-Edu |
43 | GOVT. COLLEGE | NIMBAHERA | CHITTORGARH | UG | Co-Edu |
44 | M.P. GOVT. COLLEGE (SFS to Govt. Announced in 2013) | RAWATBHATA | CHITTORGARH | UG | Co-Edu |
45 | GOVT. COLLEGE | PRATAPGARH | PRATAPGARH | PG | Co-Edu |
46 | GOVT. LOHIA COLLEGE | CHURU | CHURU | PG | Co-Edu |
47 | SHRI MOHAL LAL. JALAN GOVT. COLLEGE | RATANGARH | CHURU | UG | Co-Edu |
48 | SMT. KESHRI DEVI LOHIA GOVT. GIRLS COLLEGE | RATANGARH | CHURU | UG | Girls |
49 | SHRI BUDHMAL DUGAR GOVT. COLLEGE | SARDARSHAHAR | CHURU | UG | Co-Edu |
50 | GYANIRAM HARAKCHAND SARAVAGI GOVT. COLLEGE | SUJANGARH | CHURU | PG | Co-Edu |
51 | MA JALPA DEVI GOVT. COLLEGE | TARANAGAR | CHURU | UG | Co-Edu |
52 | LATE SHRI RAJESH PILOT GOVT. COLLEGE | BANDIKUI | DAUSA | UG | Co-Edu |
53 | GOVT. COLLEGE | DAUSA | DAUSA | PG | Co-Edu |
54 | GOVT. GIRLS COLLEGE | DAUSA | DAUSA | UG | Girls |
55 | LATE SHRI RAJESH PILOT GOVT. COLLEGE | LALSOT | DAUSA | PG | Co-Edu |
56 | GOVT. COLLEGE | DHOLPUR | DHOLPUR | PG | Co-Edu |
57 | SHRI BHOGILAL PANDIYA GOVT. COLLEGE | DUNGARPUR | DUNGARPUR | PG | Co-Edu |
58 | VEERBALA KALIBAI GOVT. GIRLS COLLEGE | DUNGARPUR | DUNGARPUR | UG | Girls |
59 | GOVT. COLLEGE | SAGWARA | DUNGARPUR | UG | Co-Edu |
60 | SMT. NARMADA DEVI BHANI GOVT. COLLEGE | NOHAR | HANUMANGARH | UG | Co-Edu |
61 | NEHRU MEMORIAL GOVT. COLLEGE | HANUMANGARH± | HANUMANGARH | PG | Co-Edu |
62 | BABA BHAWANDAS GOVT. COLLEGE | CHIMANPURA | JAIPUR | PG | Co-Edu |
63 | GOVT. GIRLS COLLEGE | CHOMU | JAIPUR | UG | Girls |
64 | RAMESHWAR LAL SAHARIA GOVT. COLLEGE | KALADARA | JAIPUR | PG | Co-Edu |
65 | LAL BHADUR SHASTRI GOVT. COLLEGE | KOTPUTLI | JAIPUR | PG | Co-Edu |
66 | SMT. PANADAVI MORIJAWALA GOVT. GIRLS COLLEGE | KOTPUTLI | JAIPUR | UG | Girls |
67 | SHAKAMBHAR GOVT. COLLEGE | SAMBHARLAKE | JAIPUR | PG | Co-Edu |
68 | BABA GANGADAS GOVT. GIRLS COLLEGE | SHAHPURA(JPR) | JAIPUR | UG | Girls |
69 | RAJASTHAN SCHOOL OF ARTS | JAIPUR | JAIPUR | UG | Co-Edu |
70 | RAJASTHAN SANGEET SANSTHAN | JAIPUR | JAIPUR | UG | Co-Edu |
71 | GOVT. COLLEGE | JAIPUR | JAIPUR | UG | Co-Edu |
72 | SETH BALKRISHAN KOTHARI GOVT. COLLEGE | JAISALMER | JAISALMER | PG | Co-Edu |
73 | LATE SHRI MISHRI LAL SAWAL GOVT. GIRLS COLLEGE | JAISALMER | JAISALMER | UG | Girls |
74 | GOVT. COLLEGE | POKARAN | JAISLMER | UG | Co-Edu |
75 | GHAMANDI RAM KEWALJI GOWANI GOVT. COLLEGE | BHINMAL | JALORE | UG | Co-Edu |
76 | GOVT. COLLEGE | JALORE | JALORE | PG | Co-Edu |
77 | SHRI RAJENDRA SURI KUNDAN JAIN GOVT. GIRLS COLLEGE | JALORE | JALORE | UG | Girls |
78 | BIRLA GOVT. COLLEGE | BHAWANIMANDI | JHALAWAR | UG | Co-Edu |
79 | GOVT. COLLEGE | JHALAWAR | JHALAWAR | PG | Co-Edu |
80 | GOVT. GIRLS COLLEGE | JHALAWAR | JHALAWAR | UG | Girls |
81 | GOVT. COLLEGE | JHUNJHUNU | JHUNJHUNU | UG | Co-Edu |
82 | GOVT. GIRLS COLLEGE | JHUNJHUNU | JHUNJHUNU | UG | Girls |
83 | GOVT. COLLEGE | KHETRI | JHUNJHUNU | UG | Co-Edu |
84 | GOVT. COLLEGE | JODHPUR | JODHPUR | UG | Co-Edu |
85 | GOVT. COLLEGE | PHALODI | JODHPUR | UG | Co-Edu |
86 | SMT. SITADAVI CHUNNILAL BARDIA GOVT. GIRLS COLLEGE | PIPARCITY | JODHPUR | UG | Girls |
87 | GOVT. COLLEGE | BHOPALGARH | JODHPUR | UG | Co-Edu |
88 | GOVT. COLLEGE | HINDONCITY | KARAULI | UG | Co-Edu |
89 | GOVT. COLLEGE | KARAULI | KARAULI | PG | Co-Edu |
90 | GOVT. GIRLS COLLEGE | KARAULI | KARAULI | UG | Girls |
91 | GOVT. COLLEGE | TODA BHIM | KARAULI | UG | Co-Edu |
92 | GOVT. COLLEGE | NADAUTI | KARAULI | UG | Co-Edu |
93 | GOVT. COLLEGE | KOTA | KOTA | PG | Co-Edu |
94 | GOVT. COMMERCE COLLEGE | KOTA | KOTA | PG | Co-Edu |
95 | JANKI DEVI BAJAJ GOVT. GIRLS COLLEGE | KOTA | KOTA | PG | Girls |
96 | GOVT. COLLEGE | RAMGANJMANDI | KOTA | UG | Co-Edu |
97 | GOVT. BANGUR COLLEGE | DEEDWANA | NAGAUR | PG | Co-Edu |
98 | GOVT. COLLEGE | MERTACITY | NAGAUR | UG | Co-Edu |
99 | SHRI BALDEV RAM MIRDHA GOVT. COLLEGE | NAGAUR | NAGAUR | PG | Co-Edu |
100 | GOVT. GIRLS COLLEGE | NAGAUR | NAGAUR | UG | Girls |
101 | BANGUR GOVT. COLLEGE | PALI | PALI | PG | Co-Edu |
102 | SMT.GUMANBAI PANNALAL BHANSALI GOVT.GIRLS COLLEGE | PALI | PALI | UG | Girls |
103 | GOVT. COLLEGE | JAITARAN | PALI | UG | Co- Edu |
104 | GOVT. COLLEGE | SOJAT CITY | PALI | UG | Co- Edu |
105 | LATE HEERA LAL DEVPURA GOVT. COLLEGE |
AMET | RAJSAMAND | PG | Co-Edu |
106 | SETH MATHURADAS BINANI GOVT. COLLEGE | NATHDWARA | RAJSAMAND | PG | Co-Edu |
107 | NITYALEELASTHA TILAKAYAT SHRI GOVIND LALJI MAHARAJ GOVT. GIRLS COLLEGE |
NATHDWARA | RAJSAMAND | UG | Girls |
108 | GOVT. COLLEGE | RAJSAMAND | RAJSAMAND | UG | Co-Edu |
109 | GOVT. COLLEGE | BHEEM | RAJSAMAND | UG | Co- Edu |
110 | GOVT. COLLEGE | GANGAPURCITY | S.MADHOPUR | PG | Co-Edu |
111 | GOVT. COLLEGE | SAWAIMADHOPUR | S.MADHOPUR | PG | Co-Edu |
112 | GOVT. GIRLS COLLEGE | SAWAIMADHOPUR | S.MADHOPUR | UG | Girls |
113 | SETH NAND KISHOR PATWARI GOVT. COLLEGE | NEEM KA THANA | SIKAR | PG | Co-Edu |
114 | KAMLA MODI GOVT. GIRLS COLLEGE | NEEM KA THANA | SIKAR | UG | Girls |
115 | R.N. RUIA GOVT. COLLEGE | RAMGARH-SHEKHA. | SIKAR | UG | Co-Edu |
116 | SHRI KALYAN GOVT. COLLEGE | SIKAR | SIKAR | PG | Co-Edu |
117 | SETH MANGAL CHAND CHAUDHRI GOVT. COLLEGE | ABUROAD | SIROHI | UG | Co-Edu |
118 | SANGHVI MATUSHRI BHURIBAI BHURMAL JAIN GOVT. COLLEGE | SHEOGANJ | SIROHI | UG | Co-Edu |
119 | GOVT. COLLEGE | SIROHI | SIROHI | PG | Co-Edu |
120 | GOVT. GIRLS COLLEGE | SIROHI | SIROHI | UG | Girls |
121 | DR. BHIMARAO AMBEDKAR GOVT. COLLEGE | SRIGANGANAGAR | SRIGANGANAGAR | PG | Co-Edu |
122 | CHODHARI BALLURAM GODARA GOVT. GIRLS COLLEGE | SRIGANGANAGAR | SRIGANGANAGAR | PG | Girls |
123 | GOVT. COLLEGE | SURATGARH | SRIGANGANAGAR | UG | Co-Edu |
124 | GOVT. COLLEGE | SADULSHAHAR | SRIGANGANAGAR | UG | GIRLS |
125 | GOVT. COLLEGE | DEOLI | TONK | UG | Co-Edu |
126 | GOVT. COLLEGE | MALPURA | TONK | UG | Co-Edu |
127 | GOVT. COLLEGE | TONK | TONK | PG | Co-Edu |
128 | GOVT. GIRLS COLLEGE | TONK | TONK | UG | Girls |
129 | GOVT. COLLEGE | UNIARA | TONK | UG | Co- Edu |
130 | GOVT. COLLEGE | KHERWARA | UDAIPUR | PG | Co-Edu |
131 | HADA RANI GOVT. COLLEGE | SALUMBER | UDAIPUR | UG | Co-Edu |
132 | MEERA GOVT. GIRLS COLLEGE | UDAIPUR | UDAIPUR | PG | Girls |
133 | GOVT. COLLEGE | KOTRA | UDAIPUR | UG | Co- Edu |
www.dceapp.rajasthan.gov.in Cut Off Merit List 2019
At the end of this article, students can find out an attached link from below of official portal containing the www.dceapp.rajasthan.gov.in merit list 2019 ug college admission Cut Off List where they can enter their Application Number & Password & check the status of First DCE Rajasthan Cut Off Lists. In dceapp.rajasthan.gov.in 2019 Merit List selected aspirants names will appear while dceapp.rajastan.gov.in Cut Off List is the Minimum Eligibility Marks for the Admission. When the candidate submits all the required documents and the admission fees before the submission date all colleges admission link will get activated by the official authority of the examination. Examine B.A., B.Sc., B. Com. College Wise Cut Offs and sees DCEAPP.Rajasthan. Gov.in’s top colleges with their Cut Off PDF here. College admission is the most important topic in student’s life as its environment affects the upbringing of a student. Students check here dceapp.rajasthan.gov.in Merit List 2019 to see which of the college you are allotted with.
S.N. | NAME OF COLLEGE | PLACE | DISTRICT | LEVEL | Type |
1 | GOVT. LAW COLLEGE | Ajmer | Ajmer | UG | Co-Edu |
2 | GOVT. LAW COLLEGE | Nagaur | Nagaur | UG | Co-Edu |
3 | GOVT. LAW COLLEGE | Bhilwara | Bhilwara | UG | Co-Edu |
4 | GOVT. LAW COLLEGE | Bharatpur | Bharatpur | UG | Co-Edu |
5 | GOVT. LAW COLLEGE | Dhaulpur | Dhaulpur | UG | Co-Edu |
6 | GOVT. LAW COLLEGE | Sikar | Sikar | UG | Co-Edu |
7 | GOVT. LAW COLLEGE | Alwar | Alwar | UG | Co-Edu |
8 | GOVT. LAW COLLEGE | Pali | Pali | UG | Co-Edu |
9 | GOVT. LAW COLLEGE | Sirohi | Sirohi | UG | Co-Edu |
10 | GOVT. LAW COLLEGE | Churu | Churu | UG | Co-Edu |
11 | GOVT. LAW COLLEGE | Sri Ganganagar | Sri Ganganagar | UG | Co-Edu |
12 | GOVT. LAW COLLEGE | Bikaner | Bikaner | PG | Co-Edu |
13 | GOVT. LAW COLLEGE | Kota | Kota | UG | Co-Edu |
14 | GOVT. LAW COLLEGE | Bundi | Bundi | UG | Co-Edu |
15 | GOVT. LAW COLLEGE | Jhalawar | Jhalawar | UG | Co-Edu |
नोट:- राजस्थान UG एडमिशन फर्स्ट कट ऑफ एवं मेरिट लिस्ट में आपका नाम हैं अथवा नहीं इसकी जानकारी आप अपना एप्लीकेशन नंबर और बाकि डिटेल कमेँन्ट में भेजकर ले सकते हैं। हमारी टीम द्वारा आपको पूरी जानकारी दी जाएगी।
How to Check dceapp.rajasthan.gov.in Merit List 2019 Online?
- First of All Enter to Below Given Official Website of Department of College Education – Online Admission.
- Scroll Down Below at the “Downloads” Section.
- There, Find & Click on the “First Cut Off Merit List 2019“.
- Done !! Download the PDF File to Your Storage.
- Then, Open & Check out the UG College Admission dceapp.rajasthan.gov.in Merit List 2019.
Official Website Links –
Link 1- dceapp.rajasthan.gov.in
Link 2- www.hte.rajasthan.gov.in
Search Merit List by Application No.- Click Here
College List :- District Wise Govt. College List
#
My name Shahrukh mansoori
Mera applision no.. 119489335924590
Collage== grov. Collage kota rajsthan
#
Name -Deepak jain
application no. 119281794817254
d. o. b 14/07/2000
mera naam hai ya nahi
#
Name -. Karan Singh swami
Application number- 119183924333034
DOB. 22-12-2002
Collage- Lbs college kotputli
#
Babu Shobha ram college
B.A 1st year ki last date kab h
#
Sir application number 119101240795084
Dob-15 november 2000 plz check sir
#
Applicatio.119827625414640 name Sajjan Kumar dob.06-04-2000
#
B a 1st year l
#
Sir app. No 119217179314910. Dob.. 4/6/2003
#
MY APPLICATION NO.119247654642045
DOB.5/06/2000
PLZ CHECKED
#
Application no.119247654642045
Govt.arts collage kota
cetegory—sc
#
Application no 119945721917792,,,,,Government college suratgarh ug hai
#
ID -119883436717063 Name h kya plz btaye
#
name – pintu
my application id 119380986472059
dob 15/04/2002
#
My application number is 118625794816435 & my date of birth 20/02/2001 please check this ki Mera Nam koi list me h kya b.a
#
218968386810083
MSc (zoology)
Govt. College ajmer
#
Ma application id no.218344345081042
#
218344345081042
#
Sir mera appli.no.118801989715862
Date of birth 15-7-2000
Mira second list me name h kya pleage
Reply my ditels
#
Navratan gurjar h Mera name 1st waiting list me name Aaya h deoli college me namber nhi Aaya mob.8209736***
#
A.NO.218562262735018
NAME-ANITA PRAJAPAT D/O KALU RAM PRAJAPAT
D.O.B.-11JAN1998
#
Sir g jai hind
Sir meri beti name
Pushpa Yadav
Application no.
218474702013627
DOB 01.08.1998
Msc.(math) addmission ke liye R R Moraka collage jhunjhunu ke on liye apply kiya tha.
Kya addmission hoga?
Bsc.me 77% hai
#
Anil kumar my application no 118428790019138 govt college jodhpur 2nd listme kya name
#
Hello sir 118106820089023 I’d marit list me h college l.b.S. kotputli
#
my application no.is 118562348575061 or d.o.b 13/07/2002 h kya mera name 2nd list m h ya nhi plzz tell me sir
Name of college govt.p.g college Dholpur h
#
Sir mera name sitaram meghwal hai mera application no. 118649170614671 meri dob 22-2-1999 hai our me government college ratangarh. Mera number ayah hai. Kya
#
Application No. is 118783345315058
#
Your application for admission is submitted successfully and Application No. is 118783345315058
#
doulatram934@mail.
#
118997864515035 please chake sir.
My name fajlu rahiman mera dungr collage me form he
#
App. No. 118240004221233
#
Id 118373433814738 marit list me Naam he kya
#
Please check this applicant Eligibility of first merit list Dausa,Bandikui SRP collage bandikui 118212618570052 and date of birth of this applicant 01/07/2001
#
Name – Yogesh Kumar Tailor
My application no. 118148961412834
Dob .16/10/2000
Collage – govt.pg collage jhalawar